ID03 ID Armbands
- Professional, durable and waterproof ID arm bands
- ID pocket can hold cards up to 110 x 65mm
- Adjustable self-matching colour elasticated straps for comfortable and secure wearing
- ID cards can easily slide in for clear and noticeable display
- PVC ID pouch is suitable for digital printing
- Ideal for emergency services, security staff, local authorities, utility services personnel, charity workers, event organisers & door supervisors
R322X Result Workguard Knee Protectors
- Flexible anatomical fit
- Designed to fit all Workguard knee pad trousers
- Lightweight
- Hardwearing
- Retail hang pack
TRS101 Regatta Pro 50/50 Pique Polo
- Ribbed collar
- 2 button placket
- Reduced packaging using 90% less plastic
- Available in 9 colours
- Washable at 60 degrees
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 86 | 92 | 98 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 162 |
| Sleeve (cm) | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| CB Length (cm) | 63 | 65 | 67 | 69 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
| Carton Quantity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
0S993M0 NuBlend® Full-Zip Hooded Sweat
- NuBlend® pill-resistant 2-end fleece
- Made with sustainably-sourced, USA-grown cotton
- High stitch density for a smooth printing canvas
- 1-ply hood with grommets
- Matching tipped and knotted drawcord
- Aluminium zipper
- Front pouch pockets
- Two-needle coverstitching on neck, armholes and waistband
- 1x1 rib cuffs and waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 50.8 | 55.9 | 61 | 66 | 71.11 | 76.2 |
| Body Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.77 | 81.3 |
| Carton Quantity | 24 | 24 | 24 | 24 | 24 | 24 |
UM3410010 UM T-Shirt Regular Fit OCS
- Our unisex T-shirt is made from organic cotton with a soft, breathable feel.
- The 180g/m² fabric offers a mid-weight construction, ideal for all-season wear.
- Cut in a regular fit with a classic crew neck.
- Combed ringspun
- Enzyme washed
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (cm) | 44 | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 | 76 |
| Bodylength Front (cm) | 65.50 | 67.5 | 72.5 | 74 | 75.5 | 78.5 | 81.5 | 84.5 | 86.5 | 88.5 |
| Sleeve Length (cm) | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
UM3410020 UM T-Shirt Loose Fit OCS
- Made from 100% organic cotton, this unisex t-shirt of 180g/m² is designed with a loose fit for a relaxed look.
- Finished with a classic crew neck and clean hems.
- Combed ringspun
- Enzyme washed
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (cm) | 49 | 52 | 55 | 58 | 61 | 65 | 69 | 73 |
| Bodylength Front (cm) | 66.5 | 68.5 | 73.5 | 75 | 76.5 | 79.5 | 82.5 | 85.5 |
| Sleeve Length (cm) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
UM3420010 UM Polo Regular Fit OCS
- As modern essential, this unisex polo is made from organic cotton in a piqué knit, offering comfort all day long.
- Features include a ribbed collar and cuffs, side splits for ease of movement, and a traditional button placket.
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (cm) | 41.5 | 45.5 | 49.5 | 52.5 | 55.5 | 59.5 | 63.5 | 67.5 | 71.5 | 75.5 |
| Bodylength Front (cm) | 65.5 | 67.5 | 72.5 | 74 | 75.5 | 78.5 | 81.5 | 84.5 | 86.5 | 88.5 |
| Sleeve Length (cm) | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 27.5 | 28 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
UM3430010 UM Crewneck Regular Fit OCS/RCS
- This unisex crewneck sweatshirt is crafted from a blend of 80% organic cotton and 20% recycled polyester, offering a soft comfortable fit.
- Featuring ribbed 2x1 collar, cuffs and bottom hem, the style is enzyme-washed for a smooth, worn-in feel.
- Combed ringspun
- Enzyme washed
- Preshrunk
- Brushed inside
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (cm) | 48 | 51 | 54 | 57 | 60 | 64 | 68 | 72 | 76 | 80 |
| Bodylength Front (cm) | 67 | 69 | 71 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
| Sleeve Length (cm) | 62 | 64 | 66 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
UM3430020 UM Crewneck Loose Fit OCS/RCS
- This unisex sweatshirt offers a cool fit, crafted from a blend of 80% organic cotton and 20% recycled polyester.
- With a durable 350g/m² fabric weight, it provides a soft, comfortable feel.
- Featuring ribbed 2x1 collar, cuffs, and bottom hem, the style is enzyme-washed for a smooth, worn-in feel.
- Combed ringspun
- Enzyme washed
- Preshrunk
- Brushed inside
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (cm) | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
| Bodylength Front (cm) | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Sleeve Length (cm) | 52.5 | 54 | 55.5 | 57 | 58.5 | 60.5 | 62.5 | 64.5 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
UM3440010 UM Hoodie Regular Fit OCS/RCS
- Our unisex hoodie is crafted from a blend of 80% organic cotton and 20% recycled polyester, offering a soft, comfortable fit.
- Featuring an adjustable drawstring hood, ribbed 2x1 cuffs and bottom hem.
- The hoodie is enzyme-washed for a smooth, worn-in feel.
- Combed ringspun
- Enzyme washed
- Preshrunk
- Brushed inside
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (cm) | 48 | 51 | 54 | 57 | 60 | 64 | 68 | 72 | 76 | 80 |
| Bodylength Front (cm) | 67 | 69 | 71 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
| Sleeve Length (cm | 62 | 64 | 66 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
UM3440020 UM Hoodie Loose Fit OCS/RCS
- This unisex hoodie features a cool, loose fit and is made from a blend of 80% organic cotton and 20% recycled polyester.
- The 350g/m² fabric provides a soft feel thanks to the enzyme wash, ideal for all-day comfort.
- Designed with an adjustable drawstring hood, ribbed 2x1 cuffs and bottom hem.
- Combed ringspun
- Enzyme washed
- Preshrunk
- Brushed inside
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (cm) | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
| Bodylength Front (cm) | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Sleeve Length (cm) | 52.5 | 54 | 55.5 | 57 | 58.5 | 60.5 | 62.5 | 64.5 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
UM3450010 UM FZ Hoodie Regular Fit OCS/RCS
- This unisex full-zip hoodie is crafted from a blend of 80% organic cotton and 20% recycled polyester, offering a soft, comfortable fit with a 350g/m² fabric weight.
- Featuring an adjustable drawstring hood, ribbed 2x1 cuffs and bottom hem.
- The hoodie is enzyme-washed for a smooth, worn-in feel.
- Combed ringspun
- Enzyme washed
- Preshrunk
- Brushed inside
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (cm) | 48 | 51 | 54 | 57 | 60 | 64 | 68 | 72 | 76 | 80 |
| Bodylength Front (cm) | 67 | 69 | 71 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
| Sleeve Length (cm) | 62 | 64 | 66 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
UM3460010 UM Jogger Pants Regular Fit OCS/RCS
- Designed for comfort, this unisex jogger has a relaxed fit and is crafted from a soft blend of organic cotton and recycled polyester.
- It includes an adjustable drawstring waistband, ribbed cuffs and waistband, and functional side pockets.
- Combed ringspun
- Enzyme washed
- Preshrunk
- Brushed inside
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Waist Relxed (cm) | 31 | 34 | 37 | 39 | 41 | 44 | 47 | 50 |
| 1/2 Seat (cm) | 46 | 49 | 52 | 54 | 56 | 59 | 62 | 65 |
| Inseam Length (cm) | 73 | 75 | 77 | 78 | 80 | 82 | 84 | 86 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
BG184 Original Carryall Tote Bag
- Contains 100% GRS certified recycled polyester, certified by Control Union CU811033
- Internal zippered pocket
- Lining with hidden zip access for decoration
- Grab handle with press stud closure
- Can be carried by hand or over the shoulder
- TearAway label for ease of rebranding
Size Chart
| Size | O/S |
|---|---|
| Dimensions (cm) | 37 x 36 x 20 |
| Carton Quantity | 40 |
B155R Accelerate Cap
- Contains 100% GRS certified recycled polyester, certified by Control Union CU811033
- Laser cut perforation to rear panels with colour lining
- Moisture wicking, ultra soft sweatband provides all-day comfort
- 5 panel design
- Structured front panels
- Pre-curved peak
- Contrasting colour sandwich peak
- TreadSnap size adjuster
- TearAway label for ease of rebranding
Size Chart
| Size | O/S |
|---|---|
| Carton Quantity | 144 |
BE6110 Women's Heavy Boxy Tee
100% Airlume combed and ring-spun cotton
- Sideseamed
- Boxy fit
- Set-in Sleeves
- Double stitched neck
- Mid length
- Jersey
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (ins) | 18 1/4 | 19 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 |
| Body Length (ins) | 22 1/4 | 22 1/12 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Carton Quantity | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
PJ642021 ProJob Prio 2021 Pique Polo
- 65% polyester, 35% cotton
- Polo shirt with detail stiching on the collar
- Neck opening with three tone-on-tone buttons
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 46 | 50 | 54 | 58 | 63 | 68 | 73 | 78 |
| Body Length (cm) | 66 | 69 | 72 | 75 | 79 | 83 | 87 | 91 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
S780M Recycled Men's Shorts
- Outer 90% Recycled Polyester, 10% Elastane, Inner 95% Recycled Polyester, 5% Elastane
- Designed for unrestricted movement, our solid colour recycled shorts for men and juniors have a
- lightweight feel made from recycled fabric. Smooth to touch, they feature zipped pockets and full-length
- Internal short liner for extra coverage and support
- Hi-Tech stretch for comfort and shape retention
- Recycled fabric using environmental-friendly materials made from recycled plastic bottles and post-industrial waste offering a sustainable equivalent to conventional yarns
- Elastic waistband with drawcord
- Integral inner short with pocket
- Twin-needle decorative stitch
- 2 zip closing side pockets
- Quick dry fabric
- Side vents
- Breathable
- Quick dry
- Also Available in Junior & Youth sizes S780J
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Waist (ins) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
TJ1416 Luxury Stretch Shirt
95% certified ringspun combed organic cotton / 5% elastane Mini piqué
- Mini piqué.
- Enzyme washed.
- Double pre-shrunk.
- Tailored fit.
- Flat knit collar.
- Pearlised buttons.
- Back yoke.
- Back darts.
- Single button cuffs with button on cuff gauntlet.
- Curved hem.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest At Armhole (cm) | 50 | 53 | 56 | 59 | 62 | 65 |
| Front Length - Top Pointer To Bottom (cm) | 69 | 71 | 73 | 75 | 76 | 77 |
| Center Back To End Of Sleeves (cm) | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 |
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 |
TJ1451 Ladies Pima Cotton Tee
- 100% ringspun combed pima cotton
- Double stitched
- Tailored fit
- Shoulder-to-shoulder neck tape
- Double preshrunk
- Long fiber cotton
- Enzyme washed
- Also available in men's sizes code TJ1450
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest At Armhole (cm) | 47 | 50 | 53 | 56 | 59 | 62 |
| Front Length - Top Pointer To Bottom (cm) | 63 | 65 | 67 | 69 | 70 | 71 |
| Back Length - Top Pointer To Bottom (cm) | 63 | 65 | 67 | 69 | 70 | 71 |
| Carton Quantity | 25 | 2525 | 25 | 25 | 25 | 25 |
TJ5158 Unlabeled Sweatpants
- 70% certified ringspun combed organic cotton / 30% certified recycled polyester
- Relaxed fit
- Brushed inside
- Two front pockets
- Adjustable drawstring
- Soft elastic at hem
- Double dyed
- Double preshrunk
- Three-thread fabric
- Washable at 60 degrees
- Certified organic cotton / certified recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Total Length (cm) | 102 | 104 | 106 | 108 | 110 | 111 | 112 |
| 1/2 Waist Width - Relaxed (cm) | 37 | 38 | 39 | 41 | 43 | 45 | 47 |
TJ9691 Ladies PureLite Jacket
- 100% certified recycled polyamide 100% certified recycled polyamide 380T lining DuPont™ Sorona® padding
- Two front pockets
- Inner pocket
- Adjustable hem
- Two-way SBS zipper
- Certified recycled polyamide
- Also available in men's sizes code TJ9690
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest At Armhole (cm) | 47 | 50 | 53 | 56 | 59 | 63 |
| Front Length - Top Pointer To Bottom (cm) | 64 | 66 | 68 | 69 | 70 | 71 |
| Center Back To End Of Sleeves (cm) | 84 | 86 | 88 | 90.5 | 92.5 | 94.5 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 |
TJ9692 PureLite Bodywarmer
- Two front pockets
- Inner pocket
- Adjustable hem
- Two-way SBS zipper
- Certified recycled polyamide
- Also available in ladies' sizes code TJ9693
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest At Armhole (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
| Front Length - Top Pointer To Bottom (cm) | 66 | 68 | 70 | 72 | 74 | 75 | 76 | 77 |
| Center Back To End Of Sleeves (cm) | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 |
TJ9693 Ladies PureLite Bodywarmer
- 100% certified recycled polyamide 100% certified recycled polyamide
- Two front pockets
- Inner pocket
- Adjustable hem
- Two-way SBS zipper
- Certified recycled polyamide
- Also available in men's sizes code TJ9692
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest At Armhole (cm) | 47 | 50 | 53 | 56 | 59 | 62 |
| Front Length - Top Pointer To Bottom (cm) | 64 | 66 | 68 | 69 | 70 | 71 |
| Center Back To End Of Sleeves (cm) | 84 | 86 | 88 | 90.5 | 92.5 | 94.5 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 |
W805 EarthAware® OrganicMaxiBFL
- Large capacity
- Can be carried by hand or over the shoulder
- CutAway label for ease of rebranding



